Growbigzen Health Score
Health Score
40%
Calorie Information
340 kcal per 100 grams
1 Portion ( 180g)
612 kcal
Apple Cookies Nutritional Value: There are 340 kcal calories in 100 grams of this food, as well as 612 calories of Apple Cookies in 1 Portion (Medium), ie 180 grams of the food.
Nutritive value | In 100 grams | % Daily Value * |
---|---|---|
Calorie | 340 kcal | 17.0 % |
Carbohydrate | 40.2 g | 13.4 % |
Fiber | 2.6 g | 10.3 % |
Protein | 5.5 g | 11.1 % |
Oil | 17.0 g | 26.2 % |
Cholesterol | 39.5 mg | 13.2 % |
Vitamin A | 81.8 IU | 1.6 % |
C vitamin | 3.8 mg | 6.3 % |
Potassium | 128.7 mg | 3.7 % |
Calcium | 34.5 mg | 3.4 % |
Iron | 1.1 mg | 5.9 % |
* Percentage daily values were calculated based on a 2000 calorie daily diet. These values may be more or less depending on your daily calorie requirement.
Apple Cookie Food from the average of the foods in our database;
- 7 % fewer calories
- 29 % less protein
- 82 % more carbohydrates
- 89 % more fat contains.
Apple Cookie takes most of its calories ( 47 % ) from carbohydrates. You can use the macronutrient calculator to calculate the macro according to your weight.
Apple Cookies Nutritional Value According to the Amount of 1 Portion
You can see the nutritional values and amounts in the table for the amount of 1 Portion for Apple Cookies.
Nutritive value | In 100 grams | 1 Portion / 180 g |
---|---|---|
Calorie | 340 kcal | 612.0 kcal |
Carbohydrate | 40.19 g | 7.2 g |
Fiber | 2.6 g | 4.6 g |
Protein | 5.5 g | 10.0 g |
Oil | 17.0 g | 30.7 g |
Cholesterol | 39.5 mg | 3950.0 mg |
Vitamin A | 81.8 IU | 147.3 IU |
C vitamin | 3.8 mg | 6.8 mg |
Potassium | 128.7 mg | 231.7 mg |
Calcium | 34.5 mg | 62.0 mg |
Iron | 1.1 mg | 1.9 mg |
1 thought on “Apple Cookies Nutritional Value: How Many Calories?”