Growbigzen Health Score
Calorie Information
264 kcal per 100 grams
1 Slice ( 100g)
264 kcal
Walnuts Apple Tart Calorie value: 100 grams of this nutrient 264 kcal calories, nutrients also the first slice (thin) ie 100 in the number of grams of walnuts Apple Tart 264 calories is located.
Nutritive value | In 100 grams | % Daily Value * |
---|---|---|
Calorie | 264 kcal | 13.2 % |
Carbohydrate | 38.5 g | 12.8 % |
Fiber | 1.6 g | 6.5 % |
Protein | 1.2 g | 2.3 % |
Oil | 11.7 g | 18.0 % |
Cholesterol | 0.1 mg | 0.0 % |
Vitamin A | 18.9 IU | 0.4 % |
C vitamin | 4.7 mg | 7.8 % |
Potassium | 98.2 mg | 2.8 % |
Calcium | 38.8 mg | 3.9 % |
Iron | 0.5 mg | 2.8 % |
* Percentage daily values were calculated based on a 2000 calorie daily diet. These values may be more or less depending on your daily calorie requirement.
Walnut apple tart; It is a dessert prepared with white flour and apples. It is not suitable for weight loss diets due to its high sugar and calorie content.
Walnut Apple Tart food from the average of the foods in our database;
- 27 % fewer calories
- 86 % less protein
- 73 % more carbohydrates
- 22 % more fat contains.
Walnut Apple Pie takes the majority of its calories ( 58 % ) from carbohydrates. You can use the macronutrient calculator to calculate the macro according to your weight.
Nutritional Values by 1 Slice Quantity
You can see the nutritional values and amounts in the table for 1 slice amount for Walnut Apple Pie.
Nutritive value | In 100 grams | 1 Slice / 100 g |
---|---|---|
Calorie | 264 kcal | 264.0 kcal |
Carbohydrate | 38.47 g | 3.8 g |
Fiber | 1.6 g | 1.6 g |
Protein | 1.2 g | 1.2 g |
Oil | 11.7 g | 11.7 g |
Cholesterol | 0.1 mg | 10.0 mg |
Vitamin A | 18.9 IU | 18.9 IU |
C vitamin | 4.7 mg | 4.7 mg |
Potassium | 98.2 mg | 98.2 mg |
Calcium | 38.8 mg | 38.8 mg |
Iron | 0.5 mg | 0.5 mg |
1 thought on “Walnut Apple Tart Nutrition Facts: How Many Calories?”